Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 3.6 | 3.37 | 4.81 | 8.9 | 370 | 13.8 | 3.18 | 5.72 | 12.5 |
2 | 5.04 | 3.86 | 4.82 | 9.4 | 140 | 9.4 | 3.67 | 5.73 | 14.44 |
3 | 4.41 | 3.52 | 4.85 | 9.09 | 1050 | 10.2 | 3.33 | 5.76 | 13.5 |
4 | 4.12 | 3.31 | 4.85 | 8.88 | 290 | 13.9 | 3.12 | 5.76 | 13 |
5 | 4.71 | 3.45 | 4.88 | 9.05 | 695 | 10.5 | 3.26 | 5.79 | 13.76 |
6 | 4.75 | 3.59 | 4.87 | 9.18 | 145 | 12.1 | 3.4 | 5.78 | 13.93 |
7 | 3.84 | 3.39 | 4.81 | 8.92 | 365 | 20.5 | 3.2 | 5.72 | 12.76 |
8 | 3.76 | 3.36 | 4.82 | 8.9 | 370 | 13.8 | 3.17 | 5.73 | 12.66 |
9 | 5.01 | 3.86 | 4.73 | 9.31 | 155 | 9.9 | 3.67 | 5.64 | 14.32 |
10 | 4.57 | 3.41 | 4.88 | 9.01 | 160 | 10.9 | 3.22 | 5.79 | 13.58 |
11 | 3.73 | 3.55 | 4.87 | 9.14 | 315 | 10.7 | 3.36 | 5.78 | 12.87 |
12 | 4.44 | 3.54 | 4.85 | 9.11 | 410 | 10.3 | 3.35 | 5.76 | 13.55 |
Averages | 4.332 | 3.518 | 4.837 | 9.074 | 372 | 12.17 | 3.328 | 5.747 | 13.406 |
Print