Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 3.15 | 3.57 | 4.82 | 9.11 | 140 | 10.8 | 3.38 | 5.73 | 12.26 |
2 | 4.59 | 3.61 | 4.75 | 9.08 | 685 | 9.7 | 3.42 | 5.66 | 13.67 |
3 | 3.81 | 3.58 | 4.95 | 9.25 | 160 | 9.2 | 3.39 | 5.86 | 13.06 |
4 | 3.88 | 3.68 | 4.93 | 9.33 | 160 | 9.9 | 3.49 | 5.84 | 13.21 |
5 | 4.45 | 3.39 | 4.89 | 9 | 170 | 12.7 | 3.2 | 5.8 | 13.45 |
6 | 4.45 | 3.44 | 4.67 | 8.83 | 960 | 11.2 | 3.25 | 5.58 | 13.28 |
7 | 5.14 | 3.73 | 4.89 | 9.34 | 175 | 12.8 | 3.54 | 5.8 | 14.48 |
8 | 4.28 | 3.47 | 4.82 | 9.01 | 370 | 12.2 | 3.28 | 5.73 | 13.29 |
9 | 3.35 | 3.56 | 4.85 | 9.13 | 165 | 13 | 3.37 | 5.76 | 12.48 |
10 | 4.55 | 3.56 | 4.83 | 9.11 | 365 | 12.5 | 3.37 | 5.74 | 13.66 |
11 | 2.86 | 3.45 | 4.87 | 9.04 | 195 | 13.2 | 3.26 | 5.78 | 11.9 |
12 | 3.68 | 3.32 | 4.85 | 8.89 | 240 | 21.8 | 3.13 | 5.76 | 12.57 |
Averages | 4.016 | 3.53 | 4.843 | 9.093 | 315 | 12.42 | 3.34 | 5.753 | 13.109 |
Print