Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 4.54 | 3.68 | 4.81 | 9.21 | 160 | 11.7 | 3.49 | 5.72 | 13.75 |
2 | 2.97 | 3.52 | 4.84 | 9.08 | 195 | 16.3 | 3.33 | 5.75 | 12.05 |
3 | 4.38 | 3.58 | 4.9 | 9.2 | 155 | 8.5 | 3.39 | 5.81 | 13.58 |
4 | 3.99 | 3.36 | 4.87 | 8.95 | 265 | 14.7 | 3.17 | 5.78 | 12.94 |
5 | 3.71 | 3.46 | 4.86 | 9.04 | 270 | 14 | 3.27 | 5.77 | 12.75 |
6 | 4.75 | 3.58 | 4.86 | 9.16 | 165 | 9.9 | 3.39 | 5.77 | 13.91 |
7 | 3.95 | 3.32 | 4.82 | 8.86 | 260 | 22 | 3.13 | 5.73 | 12.81 |
8 | 4.12 | 3.5 | 4.86 | 9.08 | 175 | 13.8 | 3.31 | 5.77 | 13.2 |
9 | 3.21 | 3.44 | 4.89 | 9.05 | 230 | 14 | 3.25 | 5.8 | 12.26 |
10 | 4.07 | 3.59 | 4.87 | 9.18 | 1065 | 7.5 | 3.4 | 5.78 | 13.25 |
11 | 4.7 | 3.65 | 4.77 | 9.14 | 760 | 10.1 | 3.46 | 5.68 | 13.84 |
12 | 4.59 | 3.68 | 4.79 | 9.19 | 420 | 11 | 3.49 | 5.7 | 13.78 |
Averages | 4.082 | 3.53 | 4.845 | 9.095 | 343 | 12.79 | 3.34 | 5.755 | 13.177 |
Print