Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 4.27 | 3.55 | 4.87 | 9.14 | 160 | 11.5 | 3.36 | 5.78 | 13.41 |
2 | 4.86 | 3.74 | 4.83 | 9.29 | 135 | 17.1 | 3.55 | 5.74 | 14.15 |
3 | 4.15 | 3.41 | 4.86 | 8.99 | 690 | 10.4 | 3.22 | 5.77 | 13.14 |
4 | 3.81 | 3.29 | 4.85 | 8.86 | 1000 | 11.8 | 3.1 | 5.76 | 12.67 |
5 | 4.56 | 3.4 | 4.79 | 8.91 | 285 | 11.6 | 3.21 | 5.7 | 13.47 |
6 | 4.7 | 3.63 | 4.87 | 9.22 | 115 | 12.6 | 3.44 | 5.78 | 13.92 |
7 | 3.83 | 3.31 | 4.82 | 8.85 | 285 | 15.1 | 3.12 | 5.73 | 12.68 |
8 | 3.18 | 3.37 | 4.83 | 8.92 | 245 | 14.5 | 3.18 | 5.74 | 12.1 |
9 | 3.22 | 3.37 | 4.85 | 8.94 | 245 | 14.7 | 3.18 | 5.76 | 12.16 |
10 | 4.29 | 3.58 | 4.89 | 9.19 | 175 | 9.3 | 3.39 | 5.8 | 13.48 |
11 | 2.94 | 3.41 | 4.85 | 8.98 | 225 | 14.4 | 3.22 | 5.76 | 11.92 |
12 | 4.18 | 3.57 | 4.87 | 9.16 | 390 | 10.6 | 3.38 | 5.78 | 13.34 |
Averages | 3.999 | 3.469 | 4.848 | 9.038 | 329 | 12.8 | 3.279 | 5.758 | 13.037 |
Print