Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 4.69 | 3.7 | 4.91 | 9.33 | 140 | 9.9 | 3.51 | 5.82 | 14.02 |
2 | 4.55 | 3.8 | 4.87 | 9.39 | 390 | 9.2 | 3.61 | 5.78 | 13.94 |
3 | 4.12 | 3.63 | 4.89 | 9.24 | 1040 | 9.6 | 3.44 | 5.8 | 13.36 |
4 | 3.07 | 3.58 | 4.95 | 9.25 | 110 | 10.9 | 3.39 | 5.86 | 12.32 |
5 | 3.37 | 3.43 | 4.9 | 9.05 | 100 | 11.4 | 3.24 | 5.81 | 12.42 |
6 | 4.74 | 3.68 | 4.88 | 9.28 | 160 | 11.9 | 3.49 | 5.79 | 14.02 |
7 | 4.91 | 3.7 | 4.92 | 9.34 | 115 | 12.1 | 3.51 | 5.83 | 14.25 |
8 | 4.4 | 3.36 | 4.91 | 8.99 | 120 | 11.3 | 3.17 | 5.82 | 13.39 |
9 | 4.31 | 3.69 | 4.87 | 9.28 | 755 | 9.9 | 3.5 | 5.78 | 13.59 |
10 | 3.24 | 3.65 | 4.89 | 9.26 | 115 | 12 | 3.46 | 5.8 | 12.5 |
11 | 3.95 | 3.35 | 4.84 | 8.91 | 270 | 16 | 3.16 | 5.75 | 12.86 |
12 | 3.72 | 3.43 | 4.85 | 9 | 300 | 16.3 | 3.24 | 5.76 | 12.72 |
Averages | 4.089 | 3.583 | 4.89 | 9.193 | 301 | 11.71 | 3.393 | 5.8 | 13.283 |
Print