Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 3.89 | 3.36 | 4.92 | 9 | 160 | 12.80 | 3.17 | 5.83 | 12.89 |
2 | 4.34 | 3.63 | 4.87 | 9.22 | 1010 | 14.20 | 3.44 | 5.78 | 13.56 |
3 | 3.55 | 3.44 | 4.87 | 9.03 | 725 | 12.20 | 3.25 | 5.78 | 12.58 |
4 | 2.83 | 3.44 | 4.95 | 9.11 | 100 | 12.00 | 3.25 | 5.86 | 11.94 |
5 | 5.34 | 3.99 | 4.75 | 9.46 | 160 | 13.90 | 3.80 | 5.66 | 14.8 |
6 | 4.86 | 3.59 | 4.83 | 9.14 | 230 | 14.70 | 3.40 | 5.74 | 14 |
7 | 4.95 | 3.49 | 4.87 | 9.08 | 175 | 9.30 | 3.30 | 5.78 | 14.03 |
8 | 4.55 | 3.63 | 4.83 | 9.18 | 160 | 19.30 | 3.44 | 5.74 | 13.73 |
9 | 3.83 | 3.37 | 4.91 | 9 | 395 | 9.90 | 3.18 | 5.82 | 12.83 |
10 | 3.18 | 3.42 | 4.94 | 9.08 | 105 | 11.80 | 3.23 | 5.85 | 12.26 |
11 | 3.79 | 3.26 | 4.92 | 8.9 | 165 | 12.70 | 3.07 | 5.83 | 12.69 |
12 | 4.13 | 3.39 | 4.93 | 9.04 | 155 | 10.70 | 3.20 | 5.84 | 13.17 |
Averages | 4.103 | 3.501 | 4.882 | 9.103 | 295 | 12.79 | 3.311 | 5.793 | 13.207 |
Print