Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 3.04 | 3.52 | 4.94 | 9.18 | 125 | 13.1 | 3.33 | 5.85 | 12.22 |
2 | 5.3 | 3.85 | 4.83 | 9.4 | 355 | 8.9 | 3.66 | 5.74 | 14.7 |
3 | 4.52 | 3.53 | 4.93 | 9.18 | 220 | 8.8 | 3.34 | 5.84 | 13.7 |
4 | 4.04 | 3.38 | 4.88 | 8.98 | 370 | 11.5 | 3.19 | 5.79 | 13.02 |
5 | 5.03 | 3.96 | 4.81 | 9.49 | 140 | 11.9 | 3.77 | 5.72 | 14.52 |
6 | 4.66 | 3.49 | 4.88 | 9.09 | 195 | 12.4 | 3.3 | 5.79 | 13.75 |
7 | 4.05 | 3.54 | 4.88 | 9.14 | 1080 | 8.5 | 3.35 | 5.79 | 13.19 |
8 | 3.31 | 3.52 | 4.94 | 9.18 | 140 | 12.5 | 3.33 | 5.85 | 12.49 |
9 | 4.22 | 3.41 | 4.92 | 9.05 | 195 | 16 | 3.22 | 5.83 | 13.27 |
10 | 4.03 | 3.35 | 4.94 | 9.01 | 180 | 7.9 | 3.16 | 5.85 | 13.04 |
11 | 3.87 | 3.27 | 4.92 | 8.91 | 135 | 10.7 | 3.08 | 5.83 | 12.78 |
12 | 3.56 | 3.4 | 4.88 | 9 | 740 | 11.5 | 3.21 | 5.79 | 12.56 |
Averages | 4.136 | 3.518 | 4.896 | 9.134 | 323 | 11.14 | 3.328 | 5.806 | 13.27 |
Print