Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 4.39 | 3.5 | 4.84 | 9.06 | 235 | 14.4 | 3.31 | 5.75 | 13.45 |
2 | 4.72 | 3.74 | 4.81 | 9.27 | 260 | 18.7 | 3.55 | 5.72 | 13.99 |
3 | 3.84 | 3.51 | 4.82 | 9.05 | 1055 | 7.9 | 3.32 | 5.73 | 12.89 |
4 | 3.91 | 3.15 | 4.86 | 8.73 | 345 | 10.8 | 2.96 | 5.77 | 12.64 |
5 | 4.64 | 3.88 | 4.75 | 9.35 | 175 | 11.4 | 3.69 | 5.66 | 13.99 |
6 | 4.67 | 3.56 | 4.81 | 9.09 | 280 | 16.5 | 3.37 | 5.72 | 13.76 |
7 | 3.85 | 3.32 | 4.8 | 8.84 | 205 | 7.8 | 3.13 | 5.71 | 12.69 |
8 | 3.59 | 3.22 | 4.79 | 8.73 | 370 | 11.1 | 3.03 | 5.7 | 12.32 |
9 | 3.06 | 3.15 | 4.83 | 8.7 | 195 | 12 | 2.96 | 5.74 | 11.76 |
10 | 4.05 | 3.39 | 4.85 | 8.96 | 675 | 9.7 | 3.2 | 5.76 | 13.01 |
11 | 3.32 | 3.13 | 4.83 | 8.68 | 225 | 12 | 2.94 | 5.74 | 12 |
12 | 4.06 | 3.45 | 4.82 | 8.99 | 390 | 14.7 | 3.26 | 5.73 | 13.05 |
Averages | 3.417 | 4.818 | 8.954 | 368 | 12.25 | 3.227 | 5.728 | 12.963 |
Print