Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 4.22 | 3.3 | 4.84 | 8.86 | 745 | 11.5 | 3.11 | 5.75 | 13.08 |
2 | 4.66 | 3.72 | 4.84 | 9.28 | 450 | 10 | 3.53 | 5.75 | 13.94 |
3 | 3.99 | 3.32 | 4.93 | 8.97 | 265 | 7 | 3.13 | 5.84 | 12.96 |
4 | 3.26 | 3.18 | 4.81 | 8.71 | 330 | 12.4 | 2.99 | 5.72 | 11.97 |
5 | 4.92 | 3.88 | 4.77 | 9.37 | 160 | 13.5 | 3.69 | 5.68 | 14.29 |
6 | 4.49 | 3.57 | 4.83 | 9.12 | 370 | 11.7 | 3.38 | 5.74 | 13.61 |
7 | 3.75 | 3.28 | 4.87 | 8.87 | 210 | 6.9 | 3.09 | 5.78 | 12.62 |
8 | 3.74 | 3.2 | 4.81 | 8.73 | 365 | 17.1 | 3.01 | 5.72 | 12.47 |
9 | 3 | 3.21 | 4.83 | 8.76 | 295 | 12.7 | 3.02 | 5.74 | 11.76 |
10 | 4.07 | 3.33 | 4.87 | 8.92 | 1050 | 8.1 | 3.14 | 5.78 | 12.99 |
11 | 4.24 | 3.37 | 4.85 | 8.94 | 280 | 19.6 | 3.18 | 5.76 | 13.18 |
12 | 4.11 | 3.38 | 4.83 | 8.93 | 385 | 13.9 | 3.19 | 5.74 | 13.04 |
Averages | 4.038 | 3.395 | 4.84 | 8.955 | 409 | 12.03 | 3.205 | 5.75 | 12.993 |
Print