Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
1 | 4 | 3.42 | 4.83 | 8.97 | 405 | 9.5 | 3.23 | 5.74 | 12.97 |
2 | 4.98 | 3.93 | 4.81 | 9.46 | 235 | 17.1 | 3.74 | 5.72 | 14.44 |
3 | 4.47 | 3.52 | 4.89 | 9.13 | 280 | 10.5 | 3.33 | 5.8 | 13.6 |
4 | 4.05 | 3.4 | 4.86 | 8.98 | 345 | 10.8 | 3.21 | 5.77 | 13.03 |
5 | 5.28 | 4.04 | 4.76 | 9.52 | 175 | 25.3 | 3.85 | 5.67 | 14.8 |
6 | 4.84 | 3.61 | 4.81 | 9.14 | 310 | 15.5 | 3.42 | 5.72 | 13.98 |
7 | 3.46 | 3.32 | 4.83 | 8.87 | 175 | 6.5 | 3.13 | 5.74 | 12.33 |
8 | 3.65 | 3.21 | 4.86 | 8.79 | 340 | 13.1 | 3.02 | 5.77 | 12.44 |
9 | 2.86 | 3.28 | 4.9 | 8.9 | 185 | 11.8 | 3.09 | 5.81 | 11.76 |
10 | 3.94 | 3.36 | 4.87 | 8.95 | 735 | 7.7 | 3.17 | 5.78 | 12.89 |
11 | 3.79 | 3.2 | 4.83 | 8.75 | 1005 | 9.9 | 3.01 | 5.74 | 12.54 |
12 | 3.13 | 3.25 | 4.88 | 8.85 | 285 | 12.9 | 3.06 | 5.79 | 11.98 |
Averages | 4.038 | 3.462 | 4.844 | 9.026 | 373 | 12.55 | 3.272 | 5.754 | 13.063 |
Print