| Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
| 1 | 3.04 | 3.3 | 4.83 | 8.85 | 305 | 13.30 | 3.11 | 5.74 | 11.89 |
| 2 | 5.02 | 3.94 | 4.75 | 9.41 | 200 | 10.70 | 3.75 | 5.66 | 14.43 |
| 3 | 4.60 | 3.58 | 4.84 | 9.14 | 155 | 8.30 | 3.39 | 5.75 | 13.74 |
| 4 | 4.21 | 3.64 | 4.85 | 9.21 | 160 | 17.20 | 3.45 | 5.76 | 13.42 |
| 5 | 4.32 | 3.37 | 4.85 | 8.94 | 1075 | 7.10 | 3.18 | 5.76 | 13.26 |
| 6 | 4.48 | 3.44 | 4.81 | 8.97 | 400 | 13.50 | 3.25 | 5.72 | 13.45 |
| 7 | 4.14 | 3.52 | 4.83 | 9.07 | 215 | 6.70 | 3.33 | 5.74 | 13.21 |
| 8 | 3.34 | 3.29 | 4.85 | 8.86 | 335 | 13.90 | 3.10 | 5.76 | 12.2 |
| 9 | 3.57 | 3.31 | 4.82 | 8.85 | 345 | 14.00 | 3.12 | 5.73 | 12.42 |
| 10 | 4.13 | 3.36 | 4.87 | 8.95 | 700 | 9.10 | 3.17 | 5.78 | 13.08 |
| 11 | 3.81 | 3.32 | 4.89 | 8.93 | 155 | 12.60 | 3.13 | 5.8 | 12.74 |
| 12 | 4.62 | 3.84 | 4.80 | 9.36 | 170 | 21.20 | 3.65 | 5.71 | 13.98 |
| Averages | 4.107 | 3.492 | 4.833 | 9.045 | 351 | 12.3 | 3.303 | 5.742 | 13.152 |
Print