| Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
| 1 | 3.50 | 3.28 | 4.87 | 8.87 | 295 | 18.6 | 3.09 | 5.78 | 12.37 |
| 2 | 5.31 | 4.13 | 4.78 | 9.63 | 165 | 9.4 | 3.94 | 5.69 | 14.94 |
| 3 | 5.36 | 3.9 | 4.81 | 9.43 | 160 | 7.5 | 3.71 | 5.72 | 14.79 |
| 4 | 4.15 | 3.58 | 4.83 | 9.13 | 1025 | 8.9 | 3.39 | 5.74 | 13.28 |
| 5 | 4.35 | 3.63 | 4.92 | 9.27 | 215 | 7.00 | 3.44 | 5.83 | 13.62 |
| 6 | 5.00 | 3.57 | 4.83 | 9.12 | 230 | 16.6 | 3.38 | 5.74 | 14.12 |
| 7 | 3.34 | 3.34 | 4.81 | 8.87 | 375 | 14.8 | 3.15 | 5.72 | 12.21 |
| 8 | 3.47 | 3.3 | 4.79 | 8.81 | 385 | 14.5 | 3.11 | 5.7 | 12.28 |
| 9 | 3.07 | 3.37 | 4.82 | 8.91 | 330 | 14.3 | 3.18 | 5.73 | 11.98 |
| 10 | 4.09 | 3.56 | 4.88 | 9.16 | 380 | 8.7 | 3.37 | 5.79 | 13.25 |
| 11 | 3.85 | 3.51 | 4.85 | 9.08 | 695 | 9.7 | 3.32 | 5.76 | 12.93 |
| 12 | 4.70 | 3.83 | 4.85 | 9.4 | 195 | 11.3 | 3.64 | 5.76 | 14.1 |
| Averages | 4.183 | 3.583 | 4.837 | 9.14 | 371 | 11.78 | 3.393 | 5.747 | 13.323 |
Print