| Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
| 1 | 4.11 | 3.54 | 4.78 | 9.04 | 180 | 11.9 | 3.35 | 5.69 | 13.15 |
| 2 | 4.92 | 3.7 | 4.83 | 9.25 | 600 | 13.9 | 3.51 | 5.74 | 14.17 |
| 3 | 5.01 | 3.7 | 4.79 | 9.21 | 380 | 12.9 | 3.51 | 5.7 | 14.22 |
| 4 | 3.88 | 3.47 | 4.75 | 8.94 | 400 | 13.6 | 3.28 | 5.66 | 12.82 |
| 5 | 3.68 | 3.56 | 4.74 | 9.02 | 485 | 21.5 | 3.37 | 5.65 | 12.7 |
| 6 | 4.76 | 3.76 | 4.83 | 9.31 | 180 | 7.9 | 3.57 | 5.74 | 14.07 |
| 7 | 4.6 | 3.6 | 4.77 | 9.09 | 940 | 10.8 | 3.41 | 5.68 | 13.69 |
| 8 | 4.83 | 3.61 | 4.82 | 9.15 | 725 | 12.1 | 3.42 | 5.73 | 13.98 |
| 9 | 4.37 | 3.66 | 4.91 | 9.29 | 150 | 8.8 | 3.47 | 5.82 | 13.66 |
| 10 | 2.75 | 3.74 | 4.91 | 9.37 | 115 | 10.5 | 3.55 | 5.82 | 12.12 |
| 11 | 3.09 | 3.68 | 4.87 | 9.27 | 135 | 13.2 | 3.49 | 5.78 | 12.36 |
| 12 | 3.28 | 3.84 | 4.85 | 9.41 | 110 | 10.8 | 3.65 | 5.76 | 12.69 |
| Averages | 4.107 | 3.655 | 4.821 | 9.196 | 367 | 12.33 | 3.465 | 5.731 | 13.303 |
Print