| Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
| 1 | 3.54 | 3.6 | 4.86 | 9.18 | 150 | 10.8 | 3.41 | 5.77 | 12.72 |
| 2 | 3.1 | 3.52 | 4.83 | 9.07 | 155 | 14.4 | 3.33 | 5.74 | 12.17 |
| 3 | 5.24 | 3.96 | 4.79 | 9.47 | 400 | 9.3 | 3.77 | 5.7 | 14.71 |
| 4 | 3.99 | 3.82 | 4.73 | 9.27 | 985 | 12.2 | 3.63 | 5.64 | 13.26 |
| 5 | 4.22 | 3.66 | 4.9 | 9.28 | 170 | 7.9 | 3.47 | 5.81 | 13.5 |
| 6 | 4.77 | 3.66 | 4.77 | 9.15 | 390 | 15 | 3.47 | 5.68 | 13.92 |
| 7 | 4.71 | 3.72 | 4.83 | 9.27 | 145 | 6.9 | 3.53 | 5.74 | 13.98 |
| 8 | 3.34 | 3.49 | 4.81 | 9.02 | 165 | 14.9 | 3.3 | 5.72 | 12.36 |
| 9 | 3.82 | 3.46 | 4.79 | 8.97 | 195 | 22.2 | 3.27 | 5.7 | 12.79 |
| 10 | 4.34 | 3.58 | 4.85 | 9.15 | 155 | 13.3 | 3.39 | 5.76 | 13.49 |
| 11 | 4.34 | 3.49 | 4.87 | 9.08 | 200 | 11.1 | 3.3 | 5.78 | 13.42 |
| 12 | 4.62 | 3.77 | 4.76 | 9.25 | 690 | 10.5 | 3.58 | 5.67 | 13.87 |
| Averages | 4.169 | 3.644 | 4.816 | 9.18 | 317 | 12.38 | 3.454 | 5.726 | 13.349 |
- Save as
- xlsx