| Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
| 1 | 4.32 | 3.28 | 4.78 | 8.78 | 195 | 12.6 | 3.09 | 5.69 | 13.1 |
| 2 | 3.15 | 3.57 | 4.87 | 9.16 | 210 | 12.9 | 3.38 | 5.78 | 12.31 |
| 3 | 3.82 | 3.46 | 4.86 | 9.04 | 160 | 11.7 | 3.27 | 5.77 | 12.86 |
| 4 | 4.65 | 3.68 | 4.81 | 9.21 | 400 | 12 | 3.49 | 5.72 | 13.86 |
| 5 | 4.25 | 3.6 | 4.9 | 9.22 | 165 | 10.4 | 3.41 | 5.81 | 13.47 |
| 6 | 4.9 | 3.74 | 4.83 | 9.29 | 360 | 14 | 3.55 | 5.74 | 14.19 |
| 7 | 4.74 | 3.72 | 4.84 | 9.28 | 155 | 8.2 | 3.53 | 5.75 | 14.02 |
| 8 | 3.41 | 3.55 | 4.87 | 9.14 | 240 | 13.2 | 3.36 | 5.78 | 12.55 |
| 9 | 3.69 | 3.46 | 4.81 | 8.99 | 305 | 13.2 | 3.27 | 5.72 | 12.68 |
| 10 | 4.29 | 3.49 | 4.79 | 9 | 1015 | 9.2 | 3.3 | 5.7 | 13.29 |
| 11 | 4.85 | 3.46 | 4.83 | 9.01 | 190 | 21.1 | 3.27 | 5.74 | 13.86 |
| 12 | 4.63 | 3.85 | 4.79 | 9.36 | 695 | 8.9 | 3.66 | 5.7 | 13.99 |
| Averages | 4.225 | 3.572 | 4.832 | 9.123 | 341 | 12.28 | 3.382 | 5.742 | 13.348 |
Print