| Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
| 1 | 4.07 | 3.44 | 4.75 | 8.91 | 370 | 20.3 | 3.25 | 5.66 | 12.98 |
| 2 | 3.09 | 3.49 | 4.84 | 9.05 | 240 | 16.1 | 3.3 | 5.75 | 12.14 |
| 3 | 4.97 | 3.78 | 4.84 | 9.34 | 390 | 9.4 | 3.59 | 5.75 | 14.31 |
| 4 | 5.02 | 3.88 | 4.79 | 9.39 | 715 | 12.4 | 3.69 | 5.7 | 14.41 |
| 5 | 4.32 | 3.56 | 4.87 | 9.15 | 230 | 12.1 | 3.37 | 5.78 | 13.47 |
| 6 | 4.7 | 3.63 | 4.77 | 9.12 | 510 | 17.8 | 3.44 | 5.68 | 13.82 |
| 7 | 4.8 | 3.67 | 4.84 | 9.23 | 160 | 7.7 | 3.48 | 5.75 | 14.03 |
| 8 | 3.96 | 3.43 | 4.82 | 8.97 | 330 | 17.4 | 3.24 | 5.73 | 12.93 |
| 9 | 3.29 | 3.47 | 4.83 | 9.02 | 255 | 16.5 | 3.28 | 5.74 | 12.31 |
| 10 | 4.31 | 3.78 | 4.83 | 9.33 | 1040 | 9.2 | 3.59 | 5.74 | 13.64 |
| 11 | 3.69 | 3.46 | 4.81 | 8.99 | 310 | 17.1 | 3.27 | 5.72 | 12.68 |
| 12 | 4.66 | 3.87 | 4.85 | 9.44 | 180 | 6 | 3.68 | 5.76 | 14.1 |
| Averages | 4.24 | 3.622 | 4.82 | 9.162 | 394 | 13.5 | 3.432 | 5.73 | 13.402 |
Print