| Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
| 1 | 3.6 | 3.5 | 4.79 | 9.01 | 250 | 12.5 | 3.31 | 5.7 | 12.61 |
| 2 | 2.98 | 3.52 | 4.82 | 9.06 | 260 | 13.5 | 3.33 | 5.73 | 12.04 |
| 3 | 4.67 | 3.82 | 4.84 | 9.38 | 160 | 10.1 | 3.63 | 5.75 | 14.05 |
| 4 | 4.34 | 3.63 | 4.83 | 9.18 | 205 | 12.5 | 3.44 | 5.74 | 13.52 |
| 5 | 4.42 | 3.79 | 4.82 | 9.33 | 1040 | 8.7 | 3.6 | 5.73 | 13.75 |
| 6 | 4.51 | 3.66 | 4.83 | 9.21 | 210 | 13.2 | 3.47 | 5.74 | 13.72 |
| 7 | 4.83 | 3.69 | 4.84 | 9.25 | 160 | 7.5 | 3.5 | 5.75 | 14.08 |
| 8 | 3.82 | 3.48 | 4.77 | 8.97 | 290 | 19.9 | 3.29 | 5.68 | 12.79 |
| 9 | 3.3 | 3.5 | 4.81 | 9.03 | 275 | 14.1 | 3.31 | 5.72 | 12.33 |
| 10 | 4.16 | 3.55 | 4.87 | 9.14 | 215 | 13.1 | 3.36 | 5.78 | 13.3 |
| 11 | 5.27 | 3.72 | 4.77 | 9.21 | 720 | 10.7 | 3.53 | 5.68 | 14.48 |
| 12 | 4.92 | 3.82 | 4.83 | 9.37 | 405 | 8.7 | 3.63 | 5.74 | 14.29 |
| Averages | 4.235 | 3.64 | 4.818 | 9.178 | 349 | 12.04 | 3.45 | 5.728 | 13.413 |
Print