| Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
| 1 | 4.49 | 3.5 | 4.77 | 8.99 | 1005 | 10.8 | 3.31 | 5.68 | 13.48 |
| 2 | 3.58 | 3.5 | 4.88 | 9.1 | 135 | 11.3 | 3.31 | 5.79 | 12.68 |
| 3 | 4.65 | 3.58 | 4.81 | 9.11 | 370 | 13.2 | 3.39 | 5.72 | 13.76 |
| 4 | 3.78 | 3.41 | 4.75 | 8.88 | 275 | 14.3 | 3.22 | 5.66 | 12.66 |
| 5 | 3.05 | 3.49 | 4.81 | 9.02 | 225 | 13.9 | 3.3 | 5.72 | 12.07 |
| 6 | 4.79 | 3.55 | 4.9 | 9.17 | 200 | 13.1 | 3.36 | 5.81 | 13.96 |
| 7 | 4.64 | 3.53 | 4.85 | 9.1 | 140 | 8.3 | 3.34 | 5.76 | 13.74 |
| 8 | 4.59 | 3.58 | 4.83 | 9.13 | 100 | 18.7 | 3.39 | 5.74 | 13.72 |
| 9 | 3.17 | 3.56 | 4.91 | 9.19 | 145 | 10.2 | 3.37 | 5.82 | 12.36 |
| 10 | 4.37 | 3.55 | 4.92 | 9.19 | 155 | 7.8 | 3.36 | 5.83 | 13.56 |
| 11 | 4.58 | 3.72 | 4.83 | 9.27 | 650 | 10.2 | 3.53 | 5.74 | 13.85 |
| 12 | 5.04 | 3.73 | 4.76 | 9.21 | 200 | 14.1 | 3.54 | 5.67 | 14.25 |
| Averages | 4.228 | 3.558 | 4.835 | 9.113 | 300 | 12.16 | 3.368 | 5.745 | 13.341 |
Print