| Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
| 1 | 4.68 | 3.52 | 4.83 | 9.07 | 135 | 11.9 | 3.33 | 5.74 | 13.75 |
| 2 | 3.26 | 3.7 | 4.91 | 9.33 | 95 | 15.1 | 3.51 | 5.82 | 12.59 |
| 3 | 5.22 | 3.96 | 4.86 | 9.54 | 380 | 9.7 | 3.77 | 5.77 | 14.76 |
| 4 | 4.75 | 3.73 | 4.88 | 9.33 | 155 | 21 | 3.54 | 5.79 | 14.08 |
| 5 | 4.57 | 3.68 | 4.91 | 9.31 | 160 | 9.5 | 3.49 | 5.82 | 13.88 |
| 6 | 3.72 | 3.7 | 4.92 | 9.34 | 230 | 14.2 | 3.51 | 5.83 | 13.06 |
| 7 | 4.75 | 3.73 | 4.88 | 9.33 | 125 | 13.9 | 3.54 | 5.79 | 14.08 |
| 8 | 3.6 | 3.7 | 4.9 | 9.32 | 105 | 15.4 | 3.51 | 5.81 | 12.92 |
| 9 | 3.88 | 3.5 | 4.78 | 9 | 240 | 15 | 3.31 | 5.69 | 12.88 |
| 10 | 4.47 | 3.6 | 4.88 | 9.2 | 200 | 9.4 | 3.41 | 5.79 | 13.67 |
| 11 | 5.4 | 3.88 | 4.81 | 9.41 | 680 | 11.3 | 3.69 | 5.72 | 14.81 |
| 12 | 5.02 | 3.98 | 4.82 | 9.52 | 950 | 9.9 | 3.79 | 5.73 | 14.54 |
| Averages | 4.443 | 3.723 | 4.865 | 9.308 | 288 | 13.03 | 3.533 | 5.775 | 13.752 |
Print