| Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
| 1 | 3.25 | 3.62 | 4.84 | 9.18 | 145 | 11.8 | 3.43 | 5.75 | 12.43 |
| 2 | 4.78 | 3.69 | 4.8 | 9.21 | 710 | 10.4 | 3.5 | 5.71 | 13.99 |
| 3 | 4.55 | 3.61 | 4.81 | 9.14 | 350 | 19.1 | 3.42 | 5.72 | 13.69 |
| 4 | 3.01 | 3.62 | 4.83 | 9.17 | 325 | 14.5 | 3.43 | 5.74 | 12.18 |
| 5 | 3.8 | 3.45 | 4.77 | 8.94 | 300 | 15.1 | 3.26 | 5.68 | 12.74 |
| 6 | 4.96 | 3.65 | 4.9 | 9.27 | 195 | 14.7 | 3.46 | 5.81 | 14.23 |
| 7 | 4.09 | 3.7 | 4.87 | 9.29 | 145 | 10.1 | 3.51 | 5.78 | 13.38 |
| 8 | 4.95 | 3.83 | 4.79 | 9.34 | 1010 | 10.4 | 3.64 | 5.7 | 14.29 |
| 9 | 3.43 | 3.72 | 4.93 | 9.37 | 115 | 10.1 | 3.53 | 5.84 | 12.8 |
| 10 | 4.74 | 3.7 | 4.89 | 9.31 | 165 | 9.1 | 3.51 | 5.8 | 14.05 |
| 11 | 4.46 | 3.73 | 4.85 | 9.3 | 380 | 11.4 | 3.54 | 5.76 | 13.76 |
| 12 | 4.09 | 3.56 | 4.9 | 9.18 | 145 | 11.5 | 3.37 | 5.81 | 13.27 |
| Averages | 4.176 | 3.657 | 4.848 | 9.225 | 332 | 12.35 | 3.467 | 5.758 | 13.401 |
Print