| Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
| 1 | 4.15 | 3.41 | 4.77 | 8.9 | 185 | 12.6 | 3.22 | 5.68 | 13.05 |
| 2 | 5.38 | 4.04 | 4.79 | 9.55 | 170 | 11.4 | 3.85 | 5.7 | 14.93 |
| 3 | 4.91 | 3.56 | 4.88 | 9.16 | 150 | 10.3 | 3.37 | 5.79 | 14.07 |
| 4 | 4.41 | 3.55 | 4.77 | 9.04 | 185 | 25.3 | 3.36 | 5.68 | 13.45 |
| 5 | 3.11 | 3.44 | 4.83 | 8.99 | 155 | 15.7 | 3.25 | 5.74 | 12.1 |
| 6 | 4.64 | 3.52 | 4.82 | 9.06 | 375 | 13.8 | 3.33 | 5.73 | 13.7 |
| 7 | 4.81 | 3.47 | 4.83 | 9.02 | 975 | 8.3 | 3.28 | 5.74 | 13.83 |
| 8 | 3.47 | 3.4 | 4.81 | 8.93 | 170 | 15.8 | 3.21 | 5.72 | 12.4 |
| 9 | 3.7 | 3.33 | 4.79 | 8.84 | 205 | 16.2 | 3.14 | 5.7 | 12.54 |
| 10 | 3.51 | 3.62 | 4.9 | 9.24 | 130 | 11.2 | 3.43 | 5.81 | 12.75 |
| 11 | 4.31 | 3.42 | 4.83 | 8.97 | 690 | 10.6 | 3.23 | 5.74 | 13.28 |
| 12 | 4.56 | 3.64 | 4.85 | 9.21 | 395 | 10.4 | 3.45 | 5.76 | 13.77 |
| Averages | 4.247 | 3.533 | 4.823 | 9.076 | 315 | 13.47 | 3.343 | 5.733 | 13.323 |
Print