| Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
| 1 | 2.93 | 3.32 | 4.85 | 8.89 | 115 | 11.1 | 3.13 | 5.76 | 11.82 |
| 2 | 3.94 | 3.26 | 4.83 | 8.81 | 170 | 10.3 | 3.07 | 5.74 | 12.75 |
| 3 | 4.12 | 3.34 | 4.79 | 8.85 | 200 | 10.8 | 3.15 | 5.7 | 12.97 |
| 4 | 4.6 | 3.56 | 4.77 | 9.05 | 1025 | 11.9 | 3.37 | 5.68 | 13.65 |
| 5 | 4.45 | 3.52 | 4.86 | 9.1 | 145 | 10.1 | 3.33 | 5.77 | 13.55 |
| 6 | 3.25 | 3.34 | 4.76 | 8.82 | 190 | 15.4 | 3.15 | 5.67 | 12.07 |
| 7 | 3.8 | 3.35 | 4.74 | 8.81 | 230 | 22.6 | 3.16 | 5.65 | 12.61 |
| 8 | 4.89 | 3.58 | 4.85 | 9.15 | 390 | 13.1 | 3.39 | 5.76 | 14.04 |
| 9 | 4.66 | 3.84 | 4.86 | 9.42 | 160 | 13 | 3.65 | 5.77 | 14.08 |
| 10 | 4.46 | 3.54 | 4.83 | 9.09 | 715 | 12 | 3.35 | 5.74 | 13.55 |
| 11 | 4.43 | 3.46 | 4.81 | 8.99 | 145 | 7.7 | 3.27 | 5.72 | 13.42 |
| 12 | 4.95 | 3.76 | 4.87 | 9.35 | 140 | 11 | 3.57 | 5.78 | 14.3 |
| Averages | 4.207 | 3.489 | 4.818 | 9.028 | 302 | 12.42 | 3.299 | 5.728 | 13.234 |
Print