| Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
| 1 | 4.28 | 3.38 | 4.85 | 8.95 | 165 | 12.8 | 3.19 | 5.76 | 13.23 |
| 2 | 4.78 | 3.71 | 4.83 | 9.26 | 415 | 11.5 | 3.52 | 5.74 | 14.04 |
| 3 | 2.97 | 3.49 | 4.79 | 9 | 310 | 14.2 | 3.3 | 5.7 | 11.97 |
| 4 | 4.9 | 3.78 | 4.87 | 9.37 | 180 | 21.2 | 3.59 | 5.78 | 14.27 |
| 5 | 4.05 | 3.58 | 4.78 | 9.08 | 395 | 13.2 | 3.39 | 5.69 | 13.13 |
| 6 | 5.2 | 3.78 | 4.81 | 9.31 | 705 | 11 | 3.59 | 5.72 | 14.51 |
| 7 | 4.84 | 3.68 | 4.87 | 9.27 | 145 | 12.9 | 3.49 | 5.78 | 14.11 |
| 8 | 3.25 | 3.47 | 4.79 | 8.98 | 360 | 14.1 | 3.28 | 5.7 | 12.23 |
| 9 | 3.74 | 3.56 | 4.72 | 9 | 530 | 13.4 | 3.37 | 5.63 | 12.74 |
| 10 | 4.15 | 3.59 | 4.84 | 9.15 | 300 | 11.3 | 3.4 | 5.75 | 13.3 |
| 11 | 4.61 | 3.61 | 4.84 | 9.17 | 1050 | 11.9 | 3.42 | 5.75 | 13.78 |
| 12 | 4.38 | 3.7 | 4.88 | 9.3 | 145 | 10.2 | 3.51 | 5.79 | 13.68 |
| Averages | 4.263 | 3.611 | 4.823 | 9.153 | 392 | 13.14 | 3.421 | 5.733 | 13.416 |
Print