| Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
| 1 | 3.8 | 3.3 | 4.75 | 8.77 | 110 | 15.6 | 3.11 | 5.66 | 12.57 |
| 2 | 4.22 | 3.45 | 4.8 | 8.97 | 180 | 12.4 | 3.26 | 5.71 | 13.19 |
| 3 | 5.8 | 4.19 | 4.74 | 9.65 | 140 | 11.3 | 4 | 5.65 | 15.45 |
| 4 | 3.05 | 3.44 | 4.77 | 8.93 | 160 | 14.1 | 3.25 | 5.68 | 11.98 |
| 5 | 4.95 | 3.71 | 4.83 | 9.26 | 700 | 11.4 | 3.52 | 5.74 | 14.21 |
| 6 | 4.86 | 3.51 | 4.82 | 9.05 | 375 | 11.7 | 3.32 | 5.73 | 13.91 |
| 7 | 4.72 | 3.57 | 4.88 | 9.17 | 160 | 10 | 3.38 | 5.79 | 13.89 |
| 8 | 3.38 | 3.42 | 4.76 | 8.9 | 195 | 14.1 | 3.23 | 5.67 | 12.28 |
| 9 | 3.63 | 3.36 | 4.72 | 8.8 | 220 | 22 | 3.17 | 5.63 | 12.43 |
| 10 | 4.27 | 3.58 | 4.87 | 9.17 | 170 | 9.6 | 3.39 | 5.78 | 13.44 |
| 11 | 4.33 | 3.44 | 4.88 | 9.04 | 140 | 12.7 | 3.25 | 5.79 | 13.37 |
| 12 | 4.5 | 3.78 | 4.79 | 9.29 | 1130 | 11.3 | 3.59 | 5.7 | 13.79 |
| Averages | 4.293 | 3.563 | 4.801 | 9.083 | 307 | 13.02 | 3.373 | 5.711 | 13.376 |
Print