| Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
| 1 | 3.65 | 3.32 | 4.87 | 8.91 | 45 | 14.6 | 3.13 | 5.78 | 12.56 |
| 2 | 4.43 | 3.72 | 4.76 | 9.2 | 1090 | 10.5 | 3.53 | 5.67 | 13.63 |
| 3 | 5.27 | 3.94 | 4.8 | 9.46 | 165 | 8.8 | 3.75 | 5.71 | 14.73 |
| 4 | 3.55 | 3.42 | 4.85 | 8.99 | 175 | 18.3 | 3.23 | 5.76 | 12.54 |
| 5 | 4.7 | 3.7 | 4.83 | 9.25 | 695 | 10.8 | 3.51 | 5.74 | 13.95 |
| 6 | 4.89 | 3.63 | 4.83 | 9.18 | 215 | 11.2 | 3.44 | 5.74 | 14.07 |
| 7 | 4.79 | 3.55 | 4.85 | 9.12 | 190 | 10.2 | 3.36 | 5.76 | 13.91 |
| 8 | 3.39 | 3.47 | 4.79 | 8.98 | 200 | 13.9 | 3.28 | 5.7 | 12.37 |
| 9 | 4.05 | 3.42 | 4.79 | 8.93 | 190 | 21.2 | 3.23 | 5.7 | 12.98 |
| 10 | 4.57 | 3.56 | 4.82 | 9.1 | 440 | 8 | 3.37 | 5.73 | 13.67 |
| 11 | 3.03 | 3.48 | 4.81 | 9.01 | 185 | 13.8 | 3.29 | 5.72 | 12.04 |
| 12 | 4.66 | 3.58 | 4.82 | 9.12 | 135 | 10.2 | 3.39 | 5.73 | 13.78 |
| Averages | 4.248 | 3.566 | 4.818 | 9.104 | 310 | 12.63 | 3.376 | 5.728 | 13.353 |
Print