| Sample ID | Fat % | Total Pro % | Lact. % | SNF % | DMSCC x 1000 | MUN mg/dl | True Pro % | Other Solids % | Total Solids % |
| 1 | 4.29 | 3.4 | 4.79 | 8.91 | 360 | 15.7 | 3.21 | 5.7 | 13.2 |
| 2 | 4.19 | 3.4 | 4.8 | 8.92 | 720 | 13.8 | 3.21 | 5.71 | 13.11 |
| 3 | 2.97 | 3.46 | 4.89 | 9.07 | 125 | 11.8 | 3.27 | 5.8 | 12.04 |
| 4 | 3.53 | 3.5 | 4.87 | 9.09 | 140 | 11.7 | 3.31 | 5.78 | 12.62 |
| 5 | 4.06 | 3.57 | 4.79 | 9.08 | 1015 | 11.3 | 3.38 | 5.7 | 13.14 |
| 6 | 4.05 | 3.3 | 4.85 | 8.87 | 285 | 12.8 | 3.11 | 5.76 | 12.92 |
| 7 | 4.57 | 3.79 | 4.89 | 9.4 | 215 | 14.6 | 3.6 | 5.8 | 13.97 |
| 8 | 4.7 | 3.46 | 4.87 | 9.05 | 320 | 20.1 | 3.27 | 5.78 | 13.75 |
| 9 | 3.46 | 3.55 | 4.86 | 9.13 | 125 | 12.1 | 3.36 | 5.77 | 12.59 |
| 10 | 3.25 | 3.54 | 4.87 | 9.13 | 120 | 12.2 | 3.35 | 5.78 | 12.38 |
| 11 | 4.12 | 3.52 | 4.88 | 9.12 | 200 | 13.5 | 3.33 | 5.79 | 13.24 |
| 12 | 4.66 | 3.92 | 4.77 | 9.41 | 145 | 10.9 | 3.73 | 5.68 | 14.07 |
| Averages | 3.987 | 3.534 | 4.844 | 9.098 | 314 | 13.37 | 3.344 | 5.754 | 13.086 |
Print