Sample # | Fat % | Total Pro % | Lact. % | SNF % | True Pro % | Other Solids % | Total Solids % |
1 | 0.09 | 3.4 | 4.99 | 9.11 | 3.21 | 5.9 | 9.2 |
2 | 0.41 | 3.39 | 4.91 | 9.02 | 3.20 | 5.82 | 9.43 |
3 | 0.96 | 3.4 | 4.94 | 9.06 | 3.21 | 5.85 | 10.02 |
4 | 1.39 | 3.37 | 4.92 | 9.01 | 3.18 | 5.83 | 10.4 |
5 | 1.67 | 3.35 | 4.93 | 9 | 3.16 | 5.84 | 10.67 |
6 | 1.90 | 3.32 | 4.90 | 8.94 | 3.13 | 5.81 | 10.84 |
7 | 2.44 | 3.32 | 4.91 | 8.95 | 3.13 | 5.82 | 11.39 |
8 | 2.62 | 3.37 | 4.88 | 8.97 | 3.18 | 5.79 | 11.59 |
9 | 2.83 | 3.36 | 4.88 | 8.96 | 3.17 | 5.79 | 11.79 |
10 | 3.14 | 3.35 | 4.86 | 8.93 | 3.16 | 5.77 | 12.07 |
Average | 1.745 | 3.363 | 4.912 | 8.995 | 3.173 | 5.822 | 10.74 |
Print