Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | 0.16 | 3.66 | 4.88 | 9.26 | 10 | 3.47 | 5.79 | 9.42 |
2 | 0.27 | 3.65 | 4.87 | 9.24 | 10 | 3.46 | 5.78 | 9.51 |
3 | 0.38 | 3.65 | 4.88 | 9.25 | 10 | 3.46 | 5.79 | 9.63 |
4 | 0.47 | 3.65 | 4.88 | 9.25 | 10 | 3.46 | 5.79 | 9.72 |
5 | 0.59 | 3.66 | 4.87 | 9.25 | 10 | 3.47 | 5.78 | 9.84 |
6 | 0.71 | 3.67 | 4.86 | 9.25 | 10 | 3.48 | 5.77 | 9.96 |
7 | 0.79 | 3.65 | 4.86 | 9.23 | 10 | 3.46 | 5.77 | 10.02 |
8 | 0.91 | 3.66 | 4.87 | 9.25 | 10 | 3.47 | 5.78 | 10.16 |
9 | 1.04 | 3.64 | 4.85 | 9.21 | 10 | 3.45 | 5.76 | 10.25 |
10 | 1.17 | 3.63 | 4.87 | 9.22 | 10 | 3.44 | 5.78 | 10.39 |
Print