Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | 0.05 | 3.72 | 4.93 | 9.37 | 10 | 3.53 | 5.84 | 9.42 |
2 | 0.14 | 3.72 | 4.94 | 9.38 | 10 | 3.53 | 5.85 | 9.52 |
3 | 0.25 | 3.71 | 4.93 | 9.36 | 10 | 3.52 | 5.84 | 9.61 |
4 | 0.35 | 3.71 | 4.93 | 9.36 | 10 | 3.52 | 5.84 | 9.71 |
5 | 0.44 | 3.69 | 4.93 | 9.34 | 10 | 3.50 | 5.84 | 9.78 |
6 | 0.56 | 3.69 | 4.93 | 9.34 | 10 | 3.50 | 5.84 | 9.9 |
7 | 0.63 | 3.69 | 4.93 | 9.34 | 10 | 3.50 | 5.84 | 9.97 |
8 | 0.74 | 3.67 | 4.92 | 9.31 | 10 | 3.48 | 5.83 | 10.05 |
9 | 0.80 | 3.68 | 4.92 | 9.32 | 10 | 3.49 | 5.83 | 10.12 |
10 | 1.08 | 3.65 | 4.92 | 9.29 | 10 | 3.46 | 5.83 | 10.37 |
Print