Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | 0.07 | 3.44 | 4.97 | 9.13 | 10 | 3.25 | 5.88 | 9.2 |
2 | 0.16 | 3.43 | 4.97 | 9.12 | 10 | 3.24 | 5.88 | 9.28 |
3 | 0.28 | 3.43 | 4.97 | 9.12 | 10 | 3.24 | 5.88 | 9.4 |
4 | 0.37 | 3.43 | 4.96 | 9.11 | 10 | 3.24 | 5.87 | 9.48 |
5 | 0.47 | 3.43 | 4.97 | 9.12 | 10 | 3.24 | 5.88 | 9.59 |
6 | 0.56 | 3.41 | 4.96 | 9.09 | 10 | 3.22 | 5.87 | 9.65 |
7 | 0.66 | 3.41 | 4.96 | 9.09 | 10 | 3.22 | 5.87 | 9.75 |
8 | 0.78 | 3.41 | 4.95 | 9.08 | 10 | 3.22 | 5.86 | 9.86 |
9 | 0.85 | 3.4 | 4.95 | 9.07 | 10 | 3.21 | 5.86 | 9.92 |
10 | 0.99 | 3.4 | 4.95 | 9.07 | 10 | 3.21 | 5.86 | 10.06 |
Print