Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | 0.08 | 3.35 | 4.96 | 9.03 | 10 | 3.16 | 5.87 | 9.11 |
2 | 0.18 | 3.35 | 4.96 | 9.03 | 10 | 3.16 | 5.87 | 9.21 |
3 | 0.31 | 3.35 | 4.95 | 9.02 | 10 | 3.16 | 5.86 | 9.33 |
4 | 0.37 | 3.35 | 4.95 | 9.02 | 10 | 3.16 | 5.86 | 9.39 |
5 | 0.48 | 3.34 | 4.95 | 9.01 | 10 | 3.15 | 5.86 | 9.49 |
6 | 0.57 | 3.34 | 4.95 | 9.01 | 10 | 3.15 | 5.86 | 9.58 |
7 | 0.69 | 3.34 | 4.95 | 9.01 | 10 | 3.15 | 5.86 | 9.7 |
8 | 0.78 | 3.33 | 4.95 | 9 | 10 | 3.14 | 5.86 | 9.78 |
9 | 0.87 | 3.33 | 4.94 | 8.99 | 10 | 3.14 | 5.85 | 9.86 |
10 | 1.01 | 3.31 | 4.92 | 8.95 | 10 | 3.12 | 5.83 | 9.96 |
Print