Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | 0.08 | 3.35 | 4.92 | 8.99 | 10 | 3.16 | 5.83 | 9.07 |
2 | 0.18 | 3.48 | 4.97 | 9.17 | 10 | 3.29 | 5.88 | 9.35 |
3 | 0.27 | 3.48 | 4.96 | 9.16 | 10 | 3.29 | 5.87 | 9.43 |
4 | 0.36 | 3.36 | 4.91 | 8.99 | 10 | 3.17 | 5.82 | 9.35 |
5 | 0.47 | 3.35 | 4.91 | 8.98 | 10 | 3.16 | 5.82 | 9.45 |
6 | 0.52 | 3.36 | 4.91 | 8.99 | 10 | 3.17 | 5.82 | 9.51 |
7 | 0.65 | 3.37 | 4.91 | 9 | 10 | 3.18 | 5.82 | 9.65 |
8 | 0.79 | 3.36 | 4.91 | 8.99 | 10 | 3.17 | 5.82 | 9.78 |
9 | 0.86 | 3.36 | 4.91 | 8.99 | 10 | 3.17 | 5.82 | 9.85 |
10 | 0.98 | 3.35 | 4.90 | 8.97 | 10 | 3.16 | 5.81 | 9.95 |
Print