Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | 0.08 | 3.37 | 4.95 | 9.04 | 10 | 3.18 | 5.86 | 9.12 |
2 | 0.20 | 3.44 | 4.96 | 9.12 | 10 | 3.25 | 5.87 | 9.32 |
3 | 0.28 | 3.44 | 4.95 | 9.11 | 10 | 3.25 | 5.86 | 9.39 |
4 | 0.39 | 3.44 | 4.96 | 9.12 | 10 | 3.25 | 5.87 | 9.51 |
5 | 0.49 | 3.43 | 4.95 | 9.1 | 10 | 3.24 | 5.86 | 9.59 |
6 | 0.57 | 3.44 | 4.95 | 9.11 | 10 | 3.25 | 5.86 | 9.68 |
7 | 0.64 | 3.41 | 4.95 | 9.08 | 10 | 3.22 | 5.86 | 9.72 |
8 | 0.75 | 3.37 | 4.95 | 9.04 | 10 | 3.18 | 5.86 | 9.79 |
9 | 0.85 | 3.38 | 4.95 | 9.05 | 10 | 3.19 | 5.86 | 9.9 |
10 | 0.97 | 3.36 | 4.93 | 9.01 | 10 | 3.17 | 5.84 | 9.98 |
Print