Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | 0.08 | 3.4 | 4.92 | 9.04 | 10 | 3.21 | 5.83 | 9.12 |
2 | 0.15 | 3.38 | 4.96 | 9.06 | 10 | 3.19 | 5.87 | 9.21 |
3 | 0.28 | 3.4 | 4.93 | 9.05 | 10 | 3.21 | 5.84 | 9.33 |
4 | 0.36 | 3.4 | 4.93 | 9.05 | 10 | 3.21 | 5.84 | 9.41 |
5 | 0.44 | 3.39 | 4.92 | 9.03 | 10 | 3.20 | 5.83 | 9.47 |
6 | 0.56 | 3.39 | 4.92 | 9.03 | 10 | 3.20 | 5.83 | 9.59 |
7 | 0.66 | 3.38 | 4.92 | 9.02 | 10 | 3.19 | 5.83 | 9.68 |
8 | 0.74 | 3.37 | 4.91 | 9 | 10 | 3.18 | 5.82 | 9.74 |
9 | 0.84 | 3.38 | 4.92 | 9.02 | 10 | 3.19 | 5.83 | 9.86 |
10 | 0.99 | 3.37 | 4.92 | 9.01 | 10 | 3.18 | 5.83 | 10 |
Print