Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | 0.08 | 3.45 | 4.92 | 9.09 | 10 | 3.26 | 5.83 | 9.17 |
2 | 0.17 | 3.5 | 4.96 | 9.18 | 10 | 3.31 | 5.87 | 9.35 |
3 | 0.26 | 3.49 | 4.95 | 9.16 | 10 | 3.30 | 5.86 | 9.42 |
4 | 0.35 | 3.49 | 4.95 | 9.16 | 10 | 3.30 | 5.86 | 9.51 |
5 | 0.47 | 3.5 | 4.96 | 9.18 | 10 | 3.31 | 5.87 | 9.65 |
6 | 0.58 | 3.48 | 4.95 | 9.15 | 10 | 3.29 | 5.86 | 9.73 |
7 | 0.66 | 3.48 | 4.95 | 9.15 | 10 | 3.29 | 5.86 | 9.81 |
8 | 0.78 | 3.49 | 4.95 | 9.16 | 10 | 3.30 | 5.86 | 9.94 |
9 | 0.87 | 3.46 | 4.93 | 9.11 | 10 | 3.27 | 5.84 | 9.98 |
10 | 1.05 | 3.43 | 4.90 | 9.05 | 10 | 3.24 | 5.81 | 10.1 |
Print