Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | 0.09 | 3.54 | 4.92 | 9.18 | 10 | 3.35 | 5.83 | 9.27 |
2 | 0.17 | 3.53 | 4.90 | 9.15 | 10 | 3.34 | 5.81 | 9.32 |
3 | 0.26 | 3.54 | 4.90 | 9.16 | 10 | 3.35 | 5.81 | 9.42 |
4 | 0.36 | 3.54 | 4.91 | 9.17 | 10 | 3.35 | 5.82 | 9.53 |
5 | 0.45 | 3.53 | 4.90 | 9.15 | 10 | 3.34 | 5.81 | 9.6 |
6 | 0.56 | 3.53 | 4.90 | 9.15 | 10 | 3.34 | 5.81 | 9.71 |
7 | 0.66 | 3.54 | 4.89 | 9.15 | 10 | 3.35 | 5.8 | 9.81 |
8 | 0.77 | 3.53 | 4.89 | 9.14 | 10 | 3.34 | 5.8 | 9.91 |
9 | 0.82 | 3.54 | 4.90 | 9.16 | 10 | 3.35 | 5.81 | 9.98 |
10 | 1.00 | 3.54 | 4.89 | 9.15 | 10 | 3.35 | 5.8 | 10.15 |
Print