Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | 0.09 | 3.65 | 4.91 | 9.28 | 10 | 3.46 | 5.82 | 9.37 |
2 | 0.18 | 3.67 | 4.93 | 9.32 | 10 | 3.48 | 5.84 | 9.5 |
3 | 0.25 | 3.64 | 4.92 | 9.28 | 10 | 3.45 | 5.83 | 9.53 |
4 | 0.37 | 3.65 | 4.92 | 9.29 | 10 | 3.46 | 5.83 | 9.66 |
5 | 0.45 | 3.64 | 4.92 | 9.28 | 10 | 3.45 | 5.83 | 9.73 |
6 | 0.56 | 3.64 | 4.91 | 9.27 | 10 | 3.45 | 5.82 | 9.83 |
7 | 0.64 | 3.64 | 4.91 | 9.27 | 10 | 3.45 | 5.82 | 9.91 |
8 | 0.75 | 3.64 | 4.91 | 9.27 | 10 | 3.45 | 5.82 | 10.02 |
9 | 0.89 | 3.62 | 4.90 | 9.24 | 10 | 3.43 | 5.81 | 10.13 |
10 | 0.98 | 3.63 | 4.90 | 9.25 | 10 | 3.44 | 5.81 | 10.23 |
Print