Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | 0.12 | 3.66 | 4.91 | 9.29 | 10 | 3.47 | 5.82 | 9.41 |
2 | 0.17 | 3.65 | 4.91 | 9.28 | 10 | 3.46 | 5.82 | 9.45 |
3 | 0.28 | 3.65 | 4.91 | 9.28 | 10 | 3.46 | 5.82 | 9.56 |
4 | 0.37 | 3.65 | 4.90 | 9.27 | 10 | 3.46 | 5.81 | 9.64 |
5 | 0.47 | 3.63 | 4.90 | 9.25 | 10 | 3.44 | 5.81 | 9.72 |
6 | 0.58 | 3.63 | 4.90 | 9.25 | 10 | 3.44 | 5.81 | 9.83 |
7 | 0.66 | 3.63 | 4.92 | 9.27 | 10 | 3.44 | 5.83 | 9.93 |
8 | 0.79 | 3.62 | 4.90 | 9.24 | 10 | 3.43 | 5.81 | 10.03 |
9 | 0.90 | 3.63 | 4.92 | 9.27 | 10 | 3.44 | 5.83 | 10.17 |
10 | 1.01 | 3.61 | 4.90 | 9.23 | 10 | 3.42 | 5.81 | 10.24 |
Print