Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
1 | 0.08 | 3.58 | 4.92 | 9.22 | 10 | 3.39 | 5.83 | 9.3 |
2 | 0.17 | 3.61 | 4.96 | 9.29 | 10 | 3.42 | 5.87 | 9.46 |
3 | 0.25 | 3.61 | 4.96 | 9.29 | 10 | 3.42 | 5.87 | 9.54 |
4 | 0.38 | 3.58 | 4.93 | 9.23 | 10 | 3.39 | 5.84 | 9.61 |
5 | 0.47 | 3.61 | 4.96 | 9.29 | 10 | 3.42 | 5.87 | 9.76 |
6 | 0.55 | 3.6 | 4.96 | 9.28 | 10 | 3.41 | 5.87 | 9.83 |
7 | 0.62 | 3.59 | 4.93 | 9.24 | 10 | 3.40 | 5.84 | 9.86 |
8 | 0.76 | 3.59 | 4.93 | 9.24 | 10 | 3.40 | 5.84 | 10 |
9 | 0.86 | 3.61 | 4.95 | 9.28 | 10 | 3.42 | 5.86 | 10.14 |
10 | 1.00 | 3.59 | 4.93 | 9.24 | 10 | 3.40 | 5.84 | 10.24 |
Print