| Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
| 1 | 0.06 | 3.58 | 4.93 | 9.23 | 10 | 3.39 | 5.84 | 9.29 |
| 2 | 0.15 | 3.58 | 4.94 | 9.24 | 10 | 3.39 | 5.85 | 9.39 |
| 3 | 0.25 | 3.58 | 4.93 | 9.23 | 10 | 3.39 | 5.84 | 9.48 |
| 4 | 0.35 | 3.56 | 4.92 | 9.2 | 10 | 3.37 | 5.83 | 9.55 |
| 5 | 0.45 | 3.56 | 4.92 | 9.2 | 10 | 3.37 | 5.83 | 9.65 |
| 6 | 0.55 | 3.56 | 4.92 | 9.2 | 10 | 3.37 | 5.83 | 9.75 |
| 7 | 0.63 | 3.56 | 4.93 | 9.21 | 10 | 3.37 | 5.84 | 9.84 |
| 8 | 0.75 | 3.55 | 4.92 | 9.19 | 10 | 3.36 | 5.83 | 9.94 |
| 9 | 0.81 | 3.56 | 4.93 | 9.21 | 10 | 3.37 | 5.84 | 10.02 |
| 10 | 0.99 | 3.54 | 4.92 | 9.18 | 10 | 3.35 | 5.83 | 10.17 |
Print