| Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
| 1 | 0.16 | 3.43 | 5.00 | 9.15 | 10 | 3.24 | 5.91 | 9.31 |
| 2 | 0.21 | 3.38 | 5.00 | 9.1 | 10 | 3.19 | 5.91 | 9.31 |
| 3 | 0.29 | 3.37 | 5.01 | 9.1 | 10 | 3.18 | 5.92 | 9.39 |
| 4 | 0.39 | 3.38 | 5.00 | 9.1 | 10 | 3.19 | 5.91 | 9.49 |
| 5 | 0.48 | 3.38 | 5.00 | 9.1 | 10 | 3.19 | 5.91 | 9.58 |
| 6 | 0.59 | 3.37 | 4.99 | 9.08 | 10 | 3.18 | 5.9 | 9.67 |
| 7 | 0.67 | 3.38 | 4.99 | 9.09 | 10 | 3.19 | 5.9 | 9.76 |
| 8 | 0.79 | 3.37 | 4.99 | 9.08 | 10 | 3.18 | 5.9 | 9.87 |
| 9 | 0.88 | 3.37 | 4.98 | 9.07 | 10 | 3.18 | 5.89 | 9.95 |
| 10 | 1.05 | 3.4 | 4.96 | 9.08 | 10 | 3.21 | 5.87 | 10.13 |
Print