| Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
| 1 | 0.05 | 3.62 | 4.92 | 9.26 | 10 | 3.43 | 5.83 | 9.31 |
| 2 | 0.17 | 3.59 | 4.97 | 9.28 | 10 | 3.40 | 5.88 | 9.45 |
| 3 | 0.25 | 3.58 | 4.96 | 9.26 | 10 | 3.39 | 5.87 | 9.51 |
| 4 | 0.34 | 3.56 | 4.97 | 9.25 | 10 | 3.37 | 5.88 | 9.59 |
| 5 | 0.45 | 3.56 | 4.96 | 9.24 | 10 | 3.37 | 5.87 | 9.69 |
| 6 | 0.54 | 3.56 | 4.96 | 9.24 | 10 | 3.37 | 5.87 | 9.78 |
| 7 | 0.65 | 3.56 | 4.96 | 9.24 | 10 | 3.37 | 5.87 | 9.89 |
| 8 | 0.72 | 3.57 | 4.94 | 9.23 | 10 | 3.38 | 5.85 | 9.95 |
| 9 | 0.82 | 3.57 | 4.92 | 9.21 | 10 | 3.38 | 5.83 | 10.03 |
| 10 | 0.94 | 3.56 | 4.92 | 9.2 | 10 | 3.37 | 5.83 | 10.14 |
Print