Sample ID Fat % Total Pro % Lactose % SNF % DMSCC x1000 TRUE Pro % Other Solids % Total Solids %
1 .1 3.69 4.9 9.31 10 3.5 5.81 9.41
2 .2 3.68 4.9 9.3 10 3.49 5.81 9.5
3 .27 3.68 4.9 9.3 10 3.49 5.81 9.57
4 .39 3.66 4.9 9.28 10 3.47 5.81 9.67
5 .5 3.67 4.89 9.28 10 3.48 5.8 9.78
6 .6 3.65 4.9 9.27 10 3.46 5.81 9.87
7 .69 3.65 4.9 9.27 10 3.46 5.81 9.96
8 .77 3.66 4.89 9.27 10 3.47 5.8 10.04
9 .88 3.64 4.9 9.26 10 3.45 5.81 10.14
10 1.02 3.62 4.87 9.21 10 3.43 5.78 10.23
WordPress Data Table Plugin