| Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
| 1 | 0.08 | 3.71 | 4.89 | 9.32 | 10 | 3.52 | 5.8 | 9.4 |
| 2 | 0.18 | 3.74 | 4.90 | 9.36 | 10 | 3.55 | 5.81 | 9.54 |
| 3 | 0.30 | 3.59 | 4.96 | 9.27 | 10 | 3.40 | 5.87 | 9.57 |
| 4 | 0.39 | 3.59 | 4.96 | 9.27 | 10 | 3.40 | 5.87 | 9.66 |
| 5 | 0.46 | 3.7 | 4.90 | 9.32 | 10 | 3.51 | 5.81 | 9.78 |
| 6 | 0.57 | 3.7 | 4.90 | 9.32 | 10 | 3.51 | 5.81 | 9.89 |
| 7 | 0.67 | 3.7 | 4.90 | 9.32 | 10 | 3.51 | 5.81 | 9.99 |
| 8 | 0.77 | 3.67 | 4.90 | 9.29 | 10 | 3.48 | 5.81 | 10.06 |
| 9 | 0.86 | 3.68 | 4.90 | 9.3 | 10 | 3.49 | 5.81 | 10.16 |
| 10 | 1.02 | 3.66 | 4.90 | 9.28 | 10 | 3.47 | 5.81 | 10.3 |
Print