| Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
| 1 | 0.09 | 3.62 | 4.98 | 9.32 | 10 | 3.43 | 5.89 | 9.41 |
| 2 | 0.18 | 3.62 | 4.98 | 9.32 | 10 | 3.43 | 5.89 | 9.5 |
| 3 | 0.28 | 3.62 | 4.98 | 9.32 | 10 | 3.43 | 5.89 | 9.6 |
| 4 | 0.40 | 3.62 | 4.97 | 9.31 | 10 | 3.43 | 5.88 | 9.71 |
| 5 | 0.48 | 3.62 | 4.97 | 9.31 | 10 | 3.43 | 5.88 | 9.79 |
| 6 | 0.56 | 3.61 | 4.97 | 9.3 | 10 | 3.42 | 5.88 | 9.86 |
| 7 | 0.68 | 3.61 | 4.96 | 9.29 | 10 | 3.42 | 5.87 | 9.97 |
| 8 | 0.77 | 3.61 | 4.96 | 9.29 | 10 | 3.42 | 5.87 | 10.06 |
| 9 | 0.87 | 3.6 | 4.95 | 9.27 | 10 | 3.41 | 5.86 | 10.14 |
| 10 | 1.01 | 3.6 | 4.95 | 9.27 | 10 | 3.41 | 5.86 | 10.28 |
Print