| Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
| 1 | 0.09 | 3.68 | 4.96 | 9.36 | 10 | 3.49 | 5.87 | 9.45 |
| 2 | 0.20 | 3.69 | 4.96 | 9.37 | 10 | 3.50 | 5.87 | 9.57 |
| 3 | 0.29 | 3.67 | 4.96 | 9.35 | 10 | 3.48 | 5.87 | 9.64 |
| 4 | 0.40 | 3.68 | 4.96 | 9.36 | 10 | 3.49 | 5.87 | 9.76 |
| 5 | 0.49 | 3.68 | 4.96 | 9.36 | 10 | 3.49 | 5.87 | 9.85 |
| 6 | 0.59 | 3.67 | 4.96 | 9.35 | 10 | 3.48 | 5.87 | 9.94 |
| 7 | 0.69 | 3.66 | 4.93 | 9.31 | 10 | 3.47 | 5.84 | 10 |
| 8 | 0.78 | 3.66 | 4.93 | 9.31 | 10 | 3.47 | 5.84 | 10.09 |
| 9 | 0.95 | 3.67 | 4.94 | 9.33 | 10 | 3.48 | 5.85 | 10.28 |
| 10 | 1.10 | 3.65 | 4.93 | 9.3 | 10 | 3.46 | 5.84 | 10.4 |
Print