| Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
| 1 | 0.06 | 3.81 | 4.98 | 9.51 | 10 | 3.62 | 5.89 | 9.57 |
| 2 | 0.17 | 3.81 | 4.98 | 9.51 | 10 | 3.62 | 5.89 | 9.68 |
| 3 | 0.26 | 3.79 | 4.98 | 9.49 | 10 | 3.60 | 5.89 | 9.75 |
| 4 | 0.37 | 3.8 | 4.97 | 9.49 | 10 | 3.61 | 5.88 | 9.86 |
| 5 | 0.49 | 3.77 | 4.97 | 9.46 | 10 | 3.58 | 5.88 | 9.95 |
| 6 | 0.59 | 3.78 | 4.98 | 9.48 | 10 | 3.59 | 5.89 | 10.07 |
| 7 | 0.71 | 3.78 | 4.97 | 9.47 | 10 | 3.59 | 5.88 | 10.18 |
| 8 | 0.81 | 3.78 | 4.97 | 9.47 | 10 | 3.59 | 5.88 | 10.28 |
| 9 | 0.93 | 3.77 | 4.98 | 9.47 | 10 | 3.58 | 5.89 | 10.4 |
| 10 | 1.01 | 3.75 | 4.97 | 9.44 | 10 | 3.56 | 5.88 | 10.45 |
Print