| Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
| 1 | 0.04 | 3.69 | 4.99 | 9.4 | 10 | 3.50 | 5.9 | 9.44 |
| 2 | 0.14 | 3.76 | 4.96 | 9.44 | 10 | 3.57 | 5.87 | 9.58 |
| 3 | 0.24 | 3.75 | 4.96 | 9.43 | 10 | 3.56 | 5.87 | 9.67 |
| 4 | 0.35 | 3.74 | 4.96 | 9.42 | 10 | 3.55 | 5.87 | 9.77 |
| 5 | 0.43 | 3.74 | 4.96 | 9.42 | 10 | 3.55 | 5.87 | 9.85 |
| 6 | 0.53 | 3.74 | 4.96 | 9.42 | 10 | 3.55 | 5.87 | 9.95 |
| 7 | 0.63 | 3.73 | 4.96 | 9.41 | 10 | 3.54 | 5.87 | 10.04 |
| 8 | 0.71 | 3.69 | 4.97 | 9.38 | 10 | 3.50 | 5.88 | 10.09 |
| 9 | 0.85 | 3.67 | 4.98 | 9.37 | 10 | 3.48 | 5.89 | 10.22 |
| 10 | 0.95 | 3.67 | 4.97 | 9.36 | 10 | 3.48 | 5.88 | 10.31 |
Print