| Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
| 1 | .11 | 3.62 | 4.9 | 9.24 | 10 | 3.43 | 5.81 | 9.35 |
| 2 | .18 | 3.75 | 4.97 | 9.44 | 10 | 3.56 | 5.88 | 9.62 |
| 3 | .3 | 3.73 | 4.94 | 9.39 | 10 | 3.54 | 5.85 | 9.69 |
| 4 | .36 | 3.74 | 4.96 | 9.42 | 10 | 3.55 | 5.87 | 9.78 |
| 5 | .47 | 3.74 | 4.96 | 9.42 | 10 | 3.55 | 5.87 | 9.89 |
| 6 | .58 | 3.74 | 4.96 | 9.42 | 10 | 3.55 | 5.87 | 10 |
| 7 | .67 | 3.71 | 4.94 | 9.37 | 10 | 3.52 | 5.85 | 10.04 |
| 8 | .78 | 3.69 | 4.93 | 9.34 | 10 | 3.5 | 5.84 | 10.12 |
| 9 | .89 | 3.63 | 4.9 | 9.25 | 10 | 3.44 | 5.81 | 10.14 |
| 10 | .99 | 3.63 | 4.91 | 9.26 | 10 | 3.44 | 5.82 | 10.25 |
Print