| Sample ID | Fat % | Total Pro % | Lactose % | SNF % | DMSCC x1000 | TRUE Pro % | Other Solids % | Total Solids % |
| 1 | 0.15 | 3.66 | 4.93 | 9.31 | 10 | 3.47 | 5.84 | 9.46 |
| 2 | 0.18 | 3.55 | 4.95 | 9.22 | 10 | 3.36 | 5.86 | 9.4 |
| 3 | 0.26 | 3.56 | 4.94 | 9.22 | 10 | 3.37 | 5.85 | 9.48 |
| 4 | 0.34 | 3.55 | 4.94 | 9.21 | 10 | 3.36 | 5.85 | 9.55 |
| 5 | 0.47 | 3.55 | 4.94 | 9.21 | 10 | 3.36 | 5.85 | 9.68 |
| 6 | 0.54 | 3.56 | 4.94 | 9.22 | 10 | 3.37 | 5.85 | 9.76 |
| 7 | 0.70 | 3.59 | 4.91 | 9.22 | 10 | 3.40 | 5.82 | 9.92 |
| 8 | 0.79 | 3.63 | 4.90 | 9.25 | 10 | 3.44 | 5.81 | 10.04 |
| 9 | 0.92 | 3.64 | 4.91 | 9.27 | 10 | 3.45 | 5.82 | 10.19 |
| 10 | 1.00 | 3.63 | 4.91 | 9.26 | 10 | 3.44 | 5.82 | 10.26 |
Print